Officials for Match day Twenty three (23) of the GN Bank Division One League have been announced.
Below are the Match officials for Match day Twenty three (23):
Match: Mpuasuman FC vs Berekum Arsenals (Sat)
Venue: Berekum
Referee: Alpha Ba Ade
Asst 1: Moro Abass Kasimu
Asst 2: Gariba Joseph
4th Ref: Salifu Dondolinaa
Match Commissioner: Frank Adjei
Match: RTU vs Bofoakwa FC (Sun)
Venue: Tamale
Referee: Maxwell Owusu
Asst 1: Alex Osam
Asst 2: John Nyavor
4th Ref: Eugen A. Bosiako
Match Commissioner: Fuseini Ibrahim
Match: W. NEA Salamina vs Dark Horses (Sat)
Venue: Dormaa
Referee: Alhassan A. Hafiz
Asst 1: Jabiru Hussein
Asst 2: Festus Nbangonu
4th Ref: Abdul Salam M
Match Commissioner: R.S. Addae
Match: Tamale Utrecht vs Guan United (Sat)
Venue: Utrecht park
Referee: Jones Akubiem
Asst 1: Enim Rockson
Asst 2: Dautey Matinson
4th Ref: Joseph Pimpon
Match Commissioner: A.S. Seidu
Match: Techiman City vs Steadfast (Sun)
Venue: Techiman
Referee: Patrick Okyere
Asst 1: Joseph Oti
Asst 2: Jasper Adenyo
4th Ref: James Taylor
Match Commissioner: Richard Osei Yaw
Match: Glory Stars vs Eleven Wonders (Sat)
Venue: Sunyani
Referee: Bismark Appiah
Asst 1: Sintim Musah
Asst 2: Michael Boateng
4th Ref: Abraham Opoku
Match Commissioner: Francis Boateng
Match: BA United vs Kintampo FC (Sun)
Venue: Sunyani
Referee: Francis Nti
Asst 1: Dominic Tandoh
Asst 2: Steven Amenu
4th Ref: Prosper Acquah
Match Commissioner: Leonard Yeboah
ZONE TWO
Match: Hasaacas vs Achiken (Sun)
Venue: Essipon
Referee: Samdzi Joshua
Asst 1: Edward Omani
Asst 2: Diawuo Daniel
4th Ref: Ebenezer Ofori
Match Commissioner: S.K. Baah
Match: Gold Stars vs Asokwa Deportivo (Sun)
Venue: Bibiani
Referee: Seth Zigah
Asst 1: James Abeata
Asst 2: Daniel Akoto
4th Ref: Ayaba Ibrahim
Match Commissioner: Ewudzie Sagoe
Match: FC Samartex vs BYFA (Sun)
Venue: Samraboi
Referee: Dan Okutu
Asst 1: Joseph Laryea
Asst 2: Joseph Obeng
4th Ref: Albert Sackey
Match Commissioner: Evans O. Asiedu
Match: New Edubiase vs King Faisal (Sat)
Venue: Bekwai
Referee: Sirat Yahaya
Asst 1: Sumani A. Kadir
Asst 2: George O. Amponsem
4th Ref: Mohammed Mutaka
Match Commissioner: Joseph Y. Acheampong
Match: Eleven Wise vs Nzema Kotoko (Sat)
Venue: Gyandu
Referee: Godwin Tordzro
Asst 1: Moses Mekpa
Asst 2: Emmanuel Ofosuhene
4th Ref: Daniel Blabber
Match Commissioner: K.A. Wilson
Match: Fijai Real United vs Proud United (Sat)
Venue: Anyinase CAM Park
Referee: Kpewu Simon
Asst 1: John Akahoho
Asst 2: Afetorgbor Kodjo
4th Ref: Baba Gbati
Match Commissioner: T.K. Aggrey
Match: Karela United vs Unistar Academy (Sun)
Venue: Anyinase CAM Park
Referee: Yusuf Gariba
Asst 1: Roosevelt Tarweh
Asst 2: P.P. Osei
4th Ref: Ebenezer Mac Harty
Match Commissioner: Adjei Kane
Match: Dunkwa United vs Wassaman (Sun)
Venue: Cape Coast
Referee: Richard Antwi
Asst 1: Adam Mutawakilu
Asst 2: William Azaglo
4th Ref: Bismark Appiah
Match Commissioner: A.K.M. Oliver
ZONE THREE
Match: Okwawu vs Amidaus Professionals (Sun)
Venue: Nkawkaw
Referee: Dzomeku Bello
Asst 1: Edward Agbovi
Asst 2: Dusu Selorm
4th Ref: Abotsi Caleb
Match Commissioner: E.K Asante
Match: Nania vs Danbort (Sat)
Venue: Legon
Referee: Anwulo Boniface
Asst 1: Yaminu Sulemana
Asst 2: Jones Boateng
4th Ref: Isaac Osei
Match Commissioner: C.W. Okai
Match: Kotoku Royals vs Dynamo FC (Sun)
Venue: Oda
Referee: Selorm Kpormegbe
Asst 1: Sulivan Ayuba
Asst 2: Ernest Yirenkyi
4th Ref: Yusuf Gariba
Match Commissioner: C.M. Atsatsa
Match: Mighty Jets vs Phar Rangers (Sat)
Venue: MATS Teshie
Referee: Daniel Dorgbetor
Asst 1: Seidu Dauda
Asst 2: David Dogbe
4th Ref: Ashie K. Johnson
Match Commissioner: Franklyn Ceaser
Match: Uncle T United vs Sporting Mirren (Sun)
Venue: Prampram
Referee: Bashiru Dauda
Asst 1: David Dogbe
Asst 2: Keneth T. Kodua
4th Ref: George Kumah
Match Commissioner: Henry Nettey
Match: Dreams FC vs Vision FC (Sun)
Venue: Dawu
Referee: M.B. Rashid
Asst 1: Alhassan Yahaya
Asst 2: Samuel Asiedu
4th Ref: Sulemanu Latif
Match Commissioner: B. Danquah Wilson
Match: Planners vs Young Wise (Sun)
Venue: Old Tafo
Referee: Festus Ofori
Asst 1: Benjamin Amissah
Asst 2: Solomon A. Adjei
4th Ref: Dan O. Amoah
Match Commissioner: J.A. Obuobisa
Match: Heart of Lions vs Zein FC (Sat)
Venue: Kpando
Referee: Sakibu Salifu
Asst 1: Isaac Nyamekye
Asst 2: Lamini Mohammed
4th Ref: Dan Akoto Sfeir
Match Commissioner: Agyeman Duah
TABLE FOR THE VARIOUS ZONES
| Division One Zone 1 Table | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | P | W | D | L | GF | GA | GD | PTS | ||
| Eleven Wonders | 20 | 14 | 3 | 3 | 28 | 9 | 19 | 42 | ||
| W. Nea Salamina | 21 | 12 | 3 | 6 | 28 | 14 | 14 | 39 | ||
| Unity FC | 21 | 12 | 1 | 8 | 23 | 14 | 9 | 37 | ||
| B.A. United | 20 | 11 | 4 | 5 | 23 | 16 | 7 | 37 | ||
| R.T.U. | 21 | 10 | 5 | 6 | 36 | 18 | 18 | 35 | ||
| Techiman City | 21 | 10 | 3 | 8 | 25 | 14 | 11 | 33 | ||
| Bofoakwa | 21 | 11 | 1 | 9 | 18 | 20 | -2 | 31 | ||
| Kintampo FC | 21 | 9 | 4 | 8 | 24 | 32 | -8 | 31 | ||
| Steadfast | 21 | 8 | 4 | 9 | 26 | 22 | 4 | 28 | ||
| Glory Stars | 20 | 7 | 5 | 8 | 20 | 21 | -1 | 26 | ||
| Berekum Arsenals | 20 | 7 | 5 | 8 | 15 | 20 | -5 | 26 | ||
| Guan FC | 20 | 5 | 4 | 11 | 15 | 24 | -9 | 19 | ||
| Tamale Utrecht | 20 | 4 | 5 | 11 | 19 | 34 | -15 | 17 | ||
| Dark Horses | 20 | 4 | 4 | 12 | 16 | 28 | -12 | 16 | ||
| Mpuasuman | 21 | 3 | 3 | 15 | 13 | 43 | -30 | 12 | ||
| Division One Zone 2 Table | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | P | W | D | L | GF | GA | GD | PTS | ||
| Karela FC | 22 | 19 | 1 | 2 | 42 | 10 | 32 | 58 | ||
| New Edubiase | 22 | 14 | 2 | 6 | 29 | 18 | 11 | 44 | ||
| Bibiani GoldStars | 22 | 11 | 7 | 4 | 30 | 17 | 13 | 37 | ||
| FC Samatex | 22 | 11 | 4 | 7 | 27 | 17 | 10 | 37 | ||
| Hasaacas | 22 | 11 | 4 | 7 | 28 | 23 | 5 | 37 | ||
| Unistar Academy | 22 | 11 | 3 | 8 | 22 | 20 | 2 | 36 | ||
| Nzema Kotoko | 22 | 9 | 4 | 9 | 25 | 21 | 4 | 31 | ||
| Asokwa Deportivo | 22 | 8 | 4 | 10 | 25 | 32 | -7 | 28 | ||
| Dunkwa Utd | 22 | 8 | 3 | 11 | 22 | 24 | -2 | 27 | ||
| Achiken FC | 22 | 8 | 3 | 11 | 20 | 25 | -5 | 27 | ||
| King Faisal | 22 | 6 | 7 | 9 | 21 | 23 | -2 | 25 | ||
| Proud United | 22 | 6 | 6 | 10 | 18 | 28 | -10 | 24 | ||
| BYFA | 22 | 6 | 4 | 12 | 18 | 28 | -10 | 22 | ||
| Wassaman United | 22 | 6 | 4 | 12 | 13 | 28 | -15 | 22 | ||
| Fijai Real Utd | 22 | 5 | 5 | 12 | 22 | 31 | -9 | 20 | ||
| Eleven Wise | 22 | 4 | 5 | 13 | 12 | 29 | -17 | 17 | ||
| Division One Zone 3 Table | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | P | W | D | L | GF | GA | GD | PTS | ||
| Dreams FC | 22 | 18 | 3 | 1 | 32 | 8 | 24 | 57 | ||
| Heart of Lions | 22 | 15 | 3 | 4 | 33 | 8 | 25 | 48 | ||
| Vision FC | 22 | 14 | 6 | 2 | 35 | 15 | 20 | 48 | ||
| Nania FC | 23 | 7 | 10 | 6 | 21 | 20 | 1 | 31 | ||
| Tudu Mighty Jets | 22 | 9 | 4 | 9 | 21 | 21 | 0 | 31 | ||
| Amidaus Professionals | 23 | 9 | 3 | 11 | 21 | 22 | -1 | 30 | ||
| Uncle 'T' United | 22 | 8 | 5 | 9 | 18 | 16 | 2 | 29 | ||
| Danbort FC | 23 | 9 | 5 | 9 | 24 | 27 | -3 | 29 | ||
| Okwahu United | 23 | 10 | 3 | 10 | 25 | 25 | 0 | 27 | ||
| Kotoku Royals | 22 | 7 | 8 | 7 | 25 | 24 | 1 | 26 | ||
| Okyeman Planners | 22 | 7 | 4 | 11 | 26 | 28 | -2 | 25 | ||
| Phar Rangers | 22 | 7 | 4 | 11 | 19 | 28 | -9 | 25 | ||
| Sporting Mirren | 21 | 6 | 6 | 9 | 17 | 18 | -1 | 24 | ||
| Young Wise | 22 | 7 | 5 | 10 | 16 | 24 | -8 | 23 | ||
| Dynamo FC | 21 | 3 | 4 | 14 | 14 | 41 | -27 | 13 | ||
| Zein FC | 22 | 2 | 5 | 15 | 10 | 32 | -22 | 11 | ||
Headlines
Fixtures
| 29th Jul 2017 | ||
| Glory Stars | vs | Eleven Wonders |
| 29th Jul 2017 | ||
| Tudu Mighty Jets | vs | Phar Rangers |
| 29th Jul 2017 | ||
| Fijai Real Utd | vs | Proud United |
| 29th Jul 2017 | ||
| Heart of Lions | vs | Zein FC |
Results
| 02nd Aug 2017 | ||||
| Nania FC | 1 | - | 1 | Danbort FC |
| 02nd Aug 2017 | ||||
| Okwahu United | 2 | - | 0 | Amidaus Professionals |
| 23rd Jul 2017 | ||||
| Eleven Wonders | 2 | - | 0 | W. Nea Salamina |
| 23rd Jul 2017 | ||||
| Guan FC | 2 | - | 3 | Glory Stars |


0 Comments